Portfolio
Prices last updated: 20 Jul 2026, 09:00 UTC
| Symbol | Name | Exchange | Sector | Signal | Status | Entry Date | Entry Price | P&L | Weight | Weight bar |
|---|---|---|---|---|---|---|---|---|---|---|
| AEP | AEP Plantations Plc | LSE | Process Industries | BUY | Open | 18 May 2026 | 224.10 | -26.9% | 7.9% | |
| NXT | Next plc | LSE | Consumer Non-Durables | BUY | Open | 19 May 2026 | 12,965 | +14.4% | 7.9% | |
| CRMD | CorMedix Inc. | NASDAQ | Health Technology | STRONG BUY | Open | 21 May 2026 | 7.90 | +6.5% | 7.9% | |
| ALTN | AltynGold Plc | LSE | Non-Energy Minerals | STRONG BUY | Open | 18 May 2026 | 1,095 | -24.8% | 7.9% | |
| CMCL | Caledonia Mining Corporation PLC | LSE | Non-Energy Minerals | STRONG BUY | Open | 18 May 2026 | 1,786.32 | -25.7% | 7.9% | |
| PAF | Pan African Resources PLC | LSE | Non-Energy Minerals | STRONG BUY | Open | 18 May 2026 | 139.10 | -35.7% | 7.9% | |
| SAG | Science Group Plc | LSE | Commercial Services | BUY | Open | 19 May 2026 | 596 | -1.8% | 7.9% | |
| QLT | Quilter Plc | LSE | Finance | STRONG BUY | Open | 18 May 2026 | 180.50 | +12.4% | 5.9% |
Sector concentration
Non-Energy Minerals3 positions · 23.7%
Process Industries1 position · 7.9%
Consumer Non-Durables1 position · 7.9%
Health Technology1 position · 7.9%
Commercial Services1 position · 7.9%
Finance1 position · 5.9%